| 2879: 1927 $20 MS65 PCGS. A sharply struck example comp | $1.00 |
| 1859: 1851 G$1 MS63 NGC. A sharply struck struck yellow | $1.00 |
| 1686: 1933-D 50C Oregon MS66 PCGS. A sharply struck Gem | $1.00 |
| 1811 Capped Bust Half Dollar, Sharply Struck XF/AU | $293.00 |
| victories | |
| 207: 1924-D 1C MS64 Red and Brown PCGS. Sharply struck | $1.00 |
| 1357: 1891 S$1 MS64 PCGS. Sharply struck and largely un | $1.00 |
| 2705: 1904 $20 MS64 PCGS. A sharply struck coin with st | $1.00 |
| 1859: 1851 G$1 MS63 NGC. A sharply struck struck yellow | $1.00 |
| 2581: 1884-CC $20 MS61 PCGS. A sharply struck Carson Ci | $650.00 |
| 2277: 1902 $5 PR64 Cameo PCGS. Sharply struck with unus | $1.00 |
| 395: 1935 5C MS67 PCGS. This sharply struck Buffalo has | $1.00 |
| 2692: 1904 $20 MS64 PCGS. A sharply struck and lustrous | $1.00 |
| 241: 1968-S 1C MS67 Red PCGS. A sharply struck straw-go | $1.00 |
| 1919 Buffalo Nickel, PCI MS-64, Sharply Struck | $157.00 |
| 2334: 1913 $5 MS63 PCGS. Sharply struck and lustrous wi | $1.00 |
| 2334: 1913 $5 MS63 PCGS. Sharply struck and lustrous wi | $1.00 |
| 1112: 1861 S$1 PR64 PCGS. A sharply struck proof dollar | $1.00 |
| 2256: 1899 $5 MS64 PCGS. A sharply struck example with | $1.00 |
| 564: 1918 10C MS65 Full Bands PCGS. Sharply struck with | $1.00 |
| clear glass bowl | |
| right hand white | |
| 1357: 1891 S$1 MS64 PCGS. Sharply struck and largely un | $1.00 |
| 349: 1900 5C PR67 ICG. A sharply struck Superb Gem proo | $1.00 |
| 2256: 1899 $5 MS64 PCGS. A sharply struck example with | $1.00 |
| 2879: 1927 $20 MS65 PCGS. A sharply struck example comp | $1.00 |
| 971: 1938 50C MS66 PCGS. Sharply struck with intermitte | $1.00 |
| polyester satin fabric | |
| 2201: 1851 $5 MS63 PCGS. This sharply struck, smooth, a | $1.00 |
| 2401: 1901 $10 MS63 NGC. Select and sharply struck with | $1.00 |
| 1803 Draped Bust Large Cent, Sharply Struck XF | $290.00 |
| 376: 1921 5C MS66 PCGS. Sharply struck with blue and go | $1.00 |
| 564: 1918 10C MS65 Full Bands PCGS. Sharply struck with | $1.00 |
| shirt french cuffs | |
| 2694: 1904 $20 MS64 PCGS. A sharply struck butter-yello | $1.00 |
| 580: 1926-S 10C MS67 NGC. Sharply struck save for a lit | $1.00 |
| racing roping | |
| 1961: 1858 $2 1/2 MS63 PCGS. A sharply struck piece wit | $1.00 |
| 301: 1866 5C Rays MS65 NGC. A sharply struck olive-gold | $1.00 |
| 2699: 1904 $20 MS64 PCGS. Sharply struck with even hone | $1.00 |
| 526: 1867 10C PR66 Cameo NGC. This sharply struck speci | $1.00 |
| 1169: 1878-CC S$1 MS65 PCGS. Sharply struck with blazin | $1.00 |
| 2201: 1851 $5 MS63 PCGS. This sharply struck, smooth, a | $1.00 |
| 2682: 1903-S $20 MS63 PCGS. A sharply struck San Franci | $1.00 |
| 2780: 1909-S $20 MS64 PCGS. Sharply struck. In fact, so | $1.00 |
| 1168: 1878-CC S$1 MS64 PCGS. A sharply struck example o | $1.00 |
| 180: 1911 1C MS65 Red NGC. Sharply struck with gleaming | $1.00 |
| 192: 1916 1C MS67 Red PCGS. This sharply struck cent ha | $1.00 |
| 2661: 1899 $20 MS63 ANACS. Sharply struck and fully lus | $1.00 |
| opius polished | |
| Peru, 1730 2 Real Cob, Sharply Struck Fine with Date | $193.00 |
| 2401: 1901 $10 MS63 NGC. Select and sharply struck with | $1.00 |
| 2675: 1900-S $20 MS64 NGC. Sharply struck throughout, s | $1.00 |
| 1473: 1899 S$1 MS65 PCGS. Sharply struck motifs stand o | $1.00 |
| 241: 1968-S 1C MS67 Red PCGS. A sharply struck straw-go | $1.00 |
| 2277: 1902 $5 PR64 Cameo PCGS. Sharply struck with unus | $1.00 |
| irish american | |
| 526: 1867 10C PR66 Cameo NGC. This sharply struck speci | $1.00 |
| 1686: 1933-D 50C Oregon MS66 PCGS. A sharply struck Gem | $1.00 |
| 580: 1926-S 10C MS67 NGC. Sharply struck save for a lit | $1.00 |
| 2694: 1904 $20 MS64 PCGS. A sharply struck butter-yello | $1.00 |
| 995: 1943-D 50C MS67 NGC. This sharply struck short-set | $1.00 |
| 2581: 1884-CC $20 MS61 PCGS. A sharply struck Carson Ci | $650.00 |
| 2699: 1904 $20 MS64 PCGS. Sharply struck with even hone | $1.00 |
| 2780: 1909-S $20 MS64 PCGS. Sharply struck. In fact, so | $1.00 |
| 1961: 1858 $2 1/2 MS63 PCGS. A sharply struck piece wit | $1.00 |
| 2661: 1899 $20 MS63 ANACS. Sharply struck and fully lus | $1.00 |
| cars supercharged hamm | |
| 192: 1916 1C MS67 Red PCGS. This sharply struck cent ha | $1.00 |
| 2705: 1904 $20 MS64 PCGS. A sharply struck coin with st | $1.00 |
| 1168: 1878-CC S$1 MS64 PCGS. A sharply struck example o | $1.00 |
| 395: 1935 5C MS67 PCGS. This sharply struck Buffalo has | $1.00 |
| 995: 1943-D 50C MS67 NGC. This sharply struck short-set | $1.00 |
| 2491: 1926 $10 MS63 PCGS. Select and sharply struck wit | $1.00 |
| 349: 1900 5C PR67 ICG. A sharply struck Superb Gem proo | $1.00 |
| 971: 1938 50C MS66 PCGS. Sharply struck with intermitte | $1.00 |
| 2692: 1904 $20 MS64 PCGS. A sharply struck and lustrous | $1.00 |
| 207: 1924-D 1C MS64 Red and Brown PCGS. Sharply struck | $1.00 |
| 301: 1866 5C Rays MS65 NGC. A sharply struck olive-gold | $1.00 |
| 376: 1921 5C MS66 PCGS. Sharply struck with blue and go | $1.00 |
| 2682: 1903-S $20 MS63 PCGS. A sharply struck San Franci | $1.00 |
| 1169: 1878-CC S$1 MS65 PCGS. Sharply struck with blazin | $1.00 |
| 1112: 1861 S$1 PR64 PCGS. A sharply struck proof dollar | $1.00 |
| port with | |
| 171: 1909-S VDB 1C MS64 Red PCGS. This sharply struck G | $1.00 |
| 180: 1911 1C MS65 Red NGC. Sharply struck with gleaming | $1.00 |
| 171: 1909-S VDB 1C MS64 Red PCGS. This sharply struck G | $1.00 |
| Venezuela, (1)781 2 Reales, Sharply Struck VF | $229.00 |
| 2675: 1900-S $20 MS64 NGC. Sharply struck throughout, s | $1.00 |
| 333: 1899 5C MS66 NGC. Sharply struck with pleasing lus | $1.00 |
| 333: 1899 5C MS66 NGC. Sharply struck with pleasing lus | $1.00 |
| 1473: 1899 S$1 MS65 PCGS. Sharply struck motifs stand o | $1.00 |
| 2491: 1926 $10 MS63 PCGS. Select and sharply struck wit | $1.00 |